Dateline Washington, D.C. By Harold Kraft. Updated: 3/6/2013 4:54 PM
News Presence Dec 06 – Mar 06 2013
Poll results for the OH race Dale Blanchard vs David Joyce
So what does this mean? For dates Dec 06 – Mar 06 David Joyce is leads of Dale Blanchard by an average of 487335 percent. Clearly David Joyce has a big advantage and so what does this mean? Of the 91 days in this analysis, David Joyce was ahead of Dale Blanchard for 91 days , behind for 0 days , and even with Dale Blanchard for 0 days. David Joyce topped out at 1162 on Mar 06 and bottomed at 1037 and on Dec 06 , Dale Blanchard topped out at 0.922 on Dec 06 and bottomed at 0.069 and on Mar 06 . David Joyce had their best day relative to Dale Blanchard on Mar 06 and Dale Blanchard had their best day relative to David Joyce on Dec 06 . David Joyce is on the upswing. Is Dale Blanchard a goner? Only the voters know for sure.
| Dale Blanchard | David Joyce | |||||||
| Dec 06, 2012 | 0.922 | 1037 | ||||||
| Dec 07, 2012 | 0.850 | 1043 | ||||||
| Dec 08, 2012 | 0.788 | 1048 | ||||||
| Dec 09, 2012 | 0.734 | 1053 | ||||||
| Dec 10, 2012 | 0.686 | 1058 | ||||||
| Dec 11, 2012 | 0.644 | 1062 | ||||||
| Dec 12, 2012 | 0.607 | 1067 | ||||||
| Dec 13, 2012 | 0.574 | 1071 | ||||||
| Dec 14, 2012 | 0.545 | 1075 | ||||||
| Dec 15, 2012 | 0.518 | 1078 | ||||||
| Dec 16, 2012 | 0.493 | 1082 | ||||||
| Dec 17, 2012 | 0.471 | 1085 | ||||||
| Dec 18, 2012 | 0.450 | 1089 | ||||||
| Dec 19, 2012 | 0.431 | 1092 | ||||||
| Dec 20, 2012 | 0.414 | 1095 | ||||||
| Dec 21, 2012 | 0.397 | 1099 | ||||||
| Dec 22, 2012 | 0.381 | 1101 | ||||||
| Dec 23, 2012 | 0.367 | 1103 | ||||||
| Dec 24, 2012 | 0.353 | 1105 | ||||||
| Dec 25, 2012 | 0.339 | 1108 | ||||||
| Dec 26, 2012 | 0.326 | 1110 | ||||||
| Dec 27, 2012 | 0.314 | 1112 | ||||||
| Dec 28, 2012 | 0.302 | 1113 | ||||||
| Dec 29, 2012 | 0.291 | 1115 | ||||||
| Dec 30, 2012 | 0.280 | 1117 | ||||||
| Dec 31, 2012 | 0.270 | 1119 | ||||||
| Jan 01, 2013 | 0.259 | 1120 | ||||||
| Jan 02, 2013 | 0.249 | 1122 | ||||||
| Jan 03, 2013 | 0.240 | 1124 | ||||||
| Jan 04, 2013 | 0.230 | 1125 | ||||||
| Jan 05, 2013 | 0.221 | 1126 | ||||||
| Jan 06, 2013 | 0.214 | 1128 | ||||||
| Jan 07, 2013 | 0.208 | 1129 | ||||||
| Jan 08, 2013 | 0.203 | 1130 | ||||||
| Jan 09, 2013 | 0.197 | 1132 | ||||||
| Jan 10, 2013 | 0.192 | 1133 | ||||||
| Jan 11, 2013 | 0.187 | 1134 | ||||||
| Jan 12, 2013 | 0.182 | 1135 | ||||||
| Jan 13, 2013 | 0.178 | 1136 | ||||||
| Jan 14, 2013 | 0.173 | 1137 | ||||||
| Jan 15, 2013 | 0.169 | 1138 | ||||||
| Jan 16, 2013 | 0.165 | 1139 | ||||||
| Jan 17, 2013 | 0.161 | 1140 | ||||||
| Jan 18, 2013 | 0.157 | 1141 | ||||||
| Jan 19, 2013 | 0.153 | 1142 | ||||||
| Jan 20, 2013 | 0.149 | 1142 | ||||||
| Jan 21, 2013 | 0.146 | 1143 | ||||||
| Jan 22, 2013 | 0.143 | 1144 | ||||||
| Jan 23, 2013 | 0.139 | 1145 | ||||||
| Jan 24, 2013 | 0.136 | 1145 | ||||||
| Jan 25, 2013 | 0.133 | 1146 | ||||||
| Jan 26, 2013 | 0.131 | 1147 | ||||||
| Jan 27, 2013 | 0.128 | 1147 | ||||||
| Jan 28, 2013 | 0.125 | 1148 | ||||||
| Jan 29, 2013 | 0.123 | 1149 | ||||||
| Jan 30, 2013 | 0.120 | 1149 | ||||||
| Jan 31, 2013 | 0.118 | 1150 | ||||||
| Feb 01, 2013 | 0.115 | 1150 | ||||||
| Feb 02, 2013 | 0.113 | 1151 | ||||||
| Feb 03, 2013 | 0.111 | 1151 | ||||||
| Feb 04, 2013 | 0.109 | 1152 | ||||||
| Feb 05, 2013 | 0.107 | 1152 | ||||||
| Feb 06, 2013 | 0.105 | 1153 | ||||||
| Feb 07, 2013 | 0.103 | 1153 | ||||||
| Feb 08, 2013 | 0.101 | 1154 | ||||||
| Feb 09, 2013 | 0.100 | 1154 | ||||||
| Feb 10, 2013 | 0.098 | 1154 | ||||||
| Feb 11, 2013 | 0.096 | 1155 | ||||||
| Feb 12, 2013 | 0.095 | 1155 | ||||||
| Feb 13, 2013 | 0.093 | 1156 | ||||||
| Feb 14, 2013 | 0.092 | 1156 | ||||||
| Feb 15, 2013 | 0.090 | 1156 | ||||||
| Feb 16, 2013 | 0.089 | 1157 | ||||||
| Feb 17, 2013 | 0.087 | 1157 | ||||||
| Feb 18, 2013 | 0.086 | 1157 | ||||||
| Feb 19, 2013 | 0.085 | 1158 | ||||||
| Feb 20, 2013 | 0.084 | 1158 | ||||||
| Feb 21, 2013 | 0.082 | 1158 | ||||||
| Feb 22, 2013 | 0.081 | 1159 | ||||||
| Feb 23, 2013 | 0.080 | 1159 | ||||||
| Feb 24, 2013 | 0.079 | 1159 | ||||||
| Feb 25, 2013 | 0.078 | 1159 | ||||||
| Feb 26, 2013 | 0.077 | 1160 | ||||||
| Feb 27, 2013 | 0.076 | 1160 | ||||||
| Feb 28, 2013 | 0.075 | 1160 | ||||||
| Mar 01, 2013 | 0.074 | 1161 | ||||||
| Mar 02, 2013 | 0.073 | 1161 | ||||||
| Mar 03, 2013 | 0.072 | 1161 | ||||||
| Mar 04, 2013 | 0.071 | 1161 | ||||||
| Mar 05, 2013 | 0.070 | 1161 | ||||||
| Mar 06, 2013 | 0.069 | 1162 |
Friend us on Facebook or Follow us on Twitter.
Note this graph shows the number of News stories about each candidate or issue. Higher numbers are usually better.





Recent Comments