Dateline Washington, D.C. By Ben Barsky. Updated: 10/1/2012 5:43 PM
Social Presence Aug 02 – Oct 01 2012
Poll results for the ND race Rick Berg vs Heidi Heitcamp
So what does this mean? For period including Aug 02 – Oct 01 Rick Berg is the leader of Heidi Heitcamp by an average of 2157 percent. Clearly Rick Berg has a big lead and here’s my take: Of the 61 days in this analysis, Rick Berg was ahead of Heidi Heitcamp for 61 days , behind for 0 days , and even with Heidi Heitcamp for 0 days. Rick Berg topped out at 10.9 on Sep 30 and bottomed at 3.6 and on Aug 22 , Heidi Heitcamp topped out at 0.73 on Aug 11 and bottomed at 0.17 and on Aug 30 . Rick Berg had their best day relative to Heidi Heitcamp on Sep 02 and Heidi Heitcamp had their best day relative to Rick Berg on Aug 15 . Rick Berg is on the upswing. Is Heidi Heitcamp a goner? Only the voters know for sure.
| Rick Berg | Heidi Heitcamp | |||||||
| Aug 02, 2012 | 9.0 | 0.34 | ||||||
| Aug 03, 2012 | 8.5 | 0.29 | ||||||
| Aug 04, 2012 | 8.3 | 0.27 | ||||||
| Aug 05, 2012 | 8.1 | 0.26 | ||||||
| Aug 06, 2012 | 8.2 | 0.29 | ||||||
| Aug 07, 2012 | 8.4 | 0.33 | ||||||
| Aug 08, 2012 | 8.3 | 0.40 | ||||||
| Aug 09, 2012 | 7.6 | 0.47 | ||||||
| Aug 10, 2012 | 6.8 | 0.62 | ||||||
| Aug 11, 2012 | 7.5 | 0.73 | ||||||
| Aug 12, 2012 | 6.7 | 0.73 | ||||||
| Aug 13, 2012 | 5.9 | 0.57 | ||||||
| Aug 14, 2012 | 5.4 | 0.61 | ||||||
| Aug 15, 2012 | 5.4 | 0.64 | ||||||
| Aug 16, 2012 | 4.6 | 0.51 | ||||||
| Aug 17, 2012 | 4.4 | 0.46 | ||||||
| Aug 18, 2012 | 4.0 | 0.42 | ||||||
| Aug 19, 2012 | 3.9 | 0.45 | ||||||
| Aug 20, 2012 | 4.2 | 0.46 | ||||||
| Aug 21, 2012 | 4.2 | 0.44 | ||||||
| Aug 22, 2012 | 3.6 | 0.33 | ||||||
| Aug 23, 2012 | 3.8 | 0.31 | ||||||
| Aug 24, 2012 | 4.0 | 0.33 | ||||||
| Aug 25, 2012 | 4.1 | 0.26 | ||||||
| Aug 26, 2012 | 4.0 | 0.23 | ||||||
| Aug 27, 2012 | 4.4 | 0.21 | ||||||
| Aug 28, 2012 | 5.0 | 0.19 | ||||||
| Aug 29, 2012 | 5.7 | 0.18 | ||||||
| Aug 30, 2012 | 6.3 | 0.17 | ||||||
| Aug 31, 2012 | 6.7 | 0.18 | ||||||
| Sep 01, 2012 | 6.9 | 0.19 | ||||||
| Sep 02, 2012 | 7.2 | 0.18 | ||||||
| Sep 03, 2012 | 7.3 | 0.22 | ||||||
| Sep 04, 2012 | 7.5 | 0.28 | ||||||
| Sep 05, 2012 | 7.6 | 0.33 | ||||||
| Sep 06, 2012 | 7.8 | 0.36 | ||||||
| Sep 07, 2012 | 9.6 | 0.29 | ||||||
| Sep 08, 2012 | 9.6 | 0.32 | ||||||
| Sep 09, 2012 | 9.3 | 0.37 | ||||||
| Sep 10, 2012 | 9.1 | 0.32 | ||||||
| Sep 11, 2012 | 9.2 | 0.35 | ||||||
| Sep 12, 2012 | 9.4 | 0.40 | ||||||
| Sep 13, 2012 | 9.5 | 0.41 | ||||||
| Sep 14, 2012 | 9.6 | 0.41 | ||||||
| Sep 15, 2012 | 9.7 | 0.42 | ||||||
| Sep 16, 2012 | 9.8 | 0.35 | ||||||
| Sep 17, 2012 | 9.9 | 0.32 | ||||||
| Sep 18, 2012 | 10.0 | 0.32 | ||||||
| Sep 19, 2012 | 10.1 | 0.33 | ||||||
| Sep 20, 2012 | 10.2 | 0.33 | ||||||
| Sep 21, 2012 | 10.3 | 0.33 | ||||||
| Sep 22, 2012 | 10.3 | 0.33 | ||||||
| Sep 23, 2012 | 10.4 | 0.34 | ||||||
| Sep 24, 2012 | 10.5 | 0.34 | ||||||
| Sep 25, 2012 | 10.6 | 0.34 | ||||||
| Sep 26, 2012 | 10.6 | 0.34 | ||||||
| Sep 27, 2012 | 10.7 | 0.34 | ||||||
| Sep 28, 2012 | 10.7 | 0.34 | ||||||
| Sep 29, 2012 | 10.8 | 0.34 | ||||||
| Sep 30, 2012 | 10.9 | 0.35 | ||||||
| Oct 01, 2012 | 10.9 | 0.35 |
Friend us on Facebook or Follow us on Twitter.
Note- This data is based off thousands of tweets whereby the highest score represents people like a candidate whereas a low score would indicate most people perceive that person negatively.





October 24, 2012 at 9:15 pm
You don’t need to worry about your details getting out since phone calls are private and, on many occasions, are re-routed via a switchboard The president is pushing for precise education reform. North Dakota help your man in this task.